Revenue Analytics
MRR composition, plan performance, and customer-level revenue intelligence
Total MRR
$284,720
+7.3%
$3.42M ARR run-rate
ARPU
$15.40
+2.9%
Per paying account/month
Avg. LTV
$404
-1.2%
Based on 26.3mo avg tenure
Expansion MRR
$18,340
+14.6%
6.4% of total MRR
MRR Movement Breakdown
New, expansion, contraction, and churn MRR by month
Revenue Composition
MRR by subscription tier
Enterprise
52.1%
Pro
34.6%
Starter
10.5%
Free (Paid Add-ons)
2.9%
Revenue by Plan Tier
Monthly MRR contribution per subscription tier
Top Paying Customers
10 accounts · sorted by MRR
Company | Plan | MRR | Seats | LTV | MoM Growth | Churn Risk | Last Payment | Actions |
|---|---|---|---|---|---|---|---|---|
| Northbridge Capital | Enterprise | $4,200/mo | 84 | $68,400 | +14.2% | Low | May 01, 2026 | |
| Meridian Health Systems | Enterprise | $3,800/mo | 72 | $45,600 | +8.1% | Low | May 03, 2026 | |
| Apex Analytics Corp | Enterprise | $3,200/mo | 58 | $28,800 | -2.4% | High | Apr 28, 2026 | |
| Veridian Software | Enterprise | $2,900/mo | 51 | $52,200 | +6.7% | Low | May 01, 2026 | |
| Strata Consulting | Enterprise | $2,400/mo | 44 | $33,600 | +3.2% | Medium | May 05, 2026 | |
| Clearwater Logistics | Pro | $1,199/mo | 22 | $14,388 | 0% | Low | May 02, 2026 | |
| Ironclad Ventures | Pro | $899/mo | 18 | $10,788 | -1.1% | Medium | Apr 30, 2026 | |
| Skyline Media Group | Pro | $899/mo | 16 | $8,991 | +11.4% | Low | May 04, 2026 | |
| Pinnacle Realty | Pro | $599/mo | 11 | $7,188 | +4.8% | Low | May 01, 2026 | |
| Cobalt Technologies | Starter | $299/mo | 5 | $2,990 | -8.3% | High | Apr 22, 2026 |
10 of 10 accounts